Server |
| Server Type | COD4 |
| Server IP | 84.207.19.61:17567 |
| Logfile Size | 40005133 |
| Game Name | Call of Duty 4 |
| Hostname | FR#3[FSF]hardcoreRankedmix |
| Version | 1.4 |
| Max Clients | 32 |
| Private Clients | 6 |
| Max Ping | 250 |
| Max Rate | 25000 |
| Pure |  |
| Punkbuster |  |
|
Server |
| Server Type | COD4 |
| Server IP | 84.207.19.61:15567 |
| Logfile Size | 88996024 |
| Game Name | Call of Duty 4 |
| Hostname | FR#1[FSF]servermixedRanked |
| Version | 1.4 |
| Max Clients | 32 |
| Private Clients | 8 |
| Max Ping | 250 |
| Max Rate | 25000 |
| Pure |  |
| Punkbuster |  |
|
Server |
| Server Type | COD4 |
| Server IP | 84.207.19.61:16567 |
| Logfile Size | 15691479 |
| Game Name | Call of Duty 4 |
| Hostname | FR#2[FSF]servermixedRanked |
| Version | 1.4 |
| Max Clients | 32 |
| Private Clients | 8 |
| Max Ping | 250 |
| Max Rate | 25000 |
| Pure |  |
| Punkbuster |  |
|